Oceana County, Michigan
Oceana County Government
Economic Development Corporation
Map of Michigan

Oceana County Demographics

AGE - 2000 CENSUS
Under 5 yrs
5-9 yrs
10-14 yrs
15-19 yrs
20-24 yrs
25-34 yrs
35-44 yrs
45-54 yrs
55-59 yrs
60-64 yrs
65-74 yrs
 75-84 yrs
85 yrs and over
Median Age
Oceana County 1,733 2,004 2,303 2,288 1,371 2,989 4,094 3,633 1,432 1,266 2,120 1,235 405 36.9
Benona Township 79 123 103 119 70 148 228 248 81 67 150 92 12 40.4
Claybanks Township 38 58 73 68 33 77 126 125 58 46 79 40 10 41.6
Colfax Township 41 47 54 63 28 70 62 68 42 30 52 15 2 32.7
Crystal Township 82 81 79 68 58 120 124 97 33 26 34 27 3 27.9
Elbridge Township 97 84 109 101 81 145 173 130 58 47 62 76 70 34.9
Ferry Township 68 89 120 116 56 150 224 227 67 57 65 46 11 37.1
Golden Township 90 107 132 146 91 168 251 286 126 128 194 75 16 41.8
Grant Township 202 243 259 266 141 367 505 389 158 96 189 92 25 34.7
Greenwood Township 74 94 119 118 74 132 197 160 38 56 58 30 4 32.1
Hart
City
146 129 158 149 114 271 290 190 82 85 161 120 55 35.2
Hart Township 144 150 169 161 106 230 294 264 105 103 172 86 42 37.2
Leavitt Township 57 72 73 83 45 86 155 93 45 41 59 28 8 35.3
Newfield Township 161 188 207 215 108 273 391 335 140 138 200 105 22 37.1
Otto Township 44 63 49 55 28 91 110 97 50 29 30 15 1 35.1
Pentwater Township 56 48 92 81 54 89 155 261 136 124 252 128 37 52.1
Shelby Township 289 313 377 360 229 419 600 514 161 151 277 195 66 34.8
Weare Township 65 115 130 119 55 153 209 149 52 42 86 65 21 34.7
*Hesperia Village 68 69 86 84 50 118 130 102 47 48 72 67 13 35.1
*New Era Village 34 36 49 31 20 49 63 70 22 19 37 22 9 36.9
*Pentwater Village 33 27 54 55 34 53 92 160 83 79 170 90 28 53.4
*Rothbury Village 28 35 37 35 27 59 60 59 17 14 27 16 2 33
*Shelby Village 170 157 162 188 123 212 278 216 57 70 143 103 35 33
*Walkerville Village 13 22 33 29 9 31 52 21 9 8 15 8 4 31.5

SOURCE: 2000 U.S. Bureau of the Census

NOTE: *Village population included in township figures.


Oceana County Government HomepageOceana County Government Online
© 2007-2010, Oceana County. All Rights Reserved.
Site by Deerpath Web Design