Oceana County, Michigan
Oceana County Government
Economic Development Corporation
Map of Michigan

Oceana County Demographics

EDUCATIONAL ATTAINMENT: PERSONS 25 YEARS AND OLDER
  Less Than 9th Grade 9th - 12th Grade High School Diploma Some College Associate Degree Bachelor's Degree Graduate or Professional Degree
Oceana County 1313 2153 6754 3533 1224 1373 784
Benona Township 61 93 327 238 80 129 89
Claybanks Township 28 56 211 138 51 51 42
Colfax Township 12 85 137 41 4 7 1
Crystal Township 114 70 180 80 27 11 4
Elbridge Township 143 98 279 118 39 38 14
Ferry Township 65 158 370 154 56 35 19
Golden Township 55 151 486 303 81 84 74
Grant Township 86 275 852 375 154 81 29
Greenwood Township 35 72 279 158 52 45 18
Hart City 156 142 398 301 110 94 49
Hart Township 143 127 446 259 97 147 60
Leavitt Township 29 84 291 98 33 22 6
Newfield Township 100 193 762 265 110 69 80
Otto Township 10 90 215 78 26 29 14
Pentwater Township 26 85 318 293 73 211 164
Shelby Township 179 268 911 443 172 267 101
Weare Township 71 106 292 191 59 53 20
*Hesperia Village 46 89 260 96 37 28 37
*New Era Village 8 13 108 77 17 46 26
*Pentwater Village 20 53 190 209 44 139 90
*Rothbury Village 17 27 111 50 8 3 1
*Shelby Village 145 133 470 191 59 85 38
*Walkerville Village 10 33 86 19 14 5 3

SOURCE: 2000 U.S. Bureau of the Census

NOTE: *Village population included in township figures.


Oceana County Government HomepageOceana County Government Online
© 2007-2012, Oceana County. All Rights Reserved.
Site by Deerpath Web Design