Oceana County, Michigan
Oceana County Government
Economic Development Corporation
Map of Michigan

Oceana County Demographics

HOUSING OCCUPANCY - 2000 CENSUS
     TOTAL HOUSING UNITS       OCCUPIED       VACANT   
Oceana County 15,009 9,778 5,231
Benona Township 1,223 583 640
Claybanks Township 511 313 198
Colfax Township 596 192 404
Crystal Township 404 239 165
Elbridge Township 451 344 107
Ferry Township 598 475 123
Golden Township 2,203 712 1,491
Grant Township 1,155 1,034 121
Greenwood Township 461 392 69
Hart City 832 759 73
Hart Township 853 702 151
Leavitt Township 418 309 109
Newfield Township 1,322 949 373
Otto Township 302 247 55
Pentwater Township 1,571 712 859
Shelby Township 1,502 1,388 114
Weare Township 607 428 179
*Hesperia Village 438 393 45
*New Era Village 169 162 7
*Pentwater Village 904 463 441
*Rothbury Village 167 157 10
*Shelby Village 749 698 51
*Walkerville Village 104 87 17

SOURCE: 2000 U.S. Bureau of the Census

NOTE: *Village population included in township figures.


Oceana County Government HomepageOceana County Government Online
© 2007-2012, Oceana County. All Rights Reserved.
Site by Deerpath Web Design